9428 SOUTH WEST 51ST CT, Cooper City
$3,350 USD 3 1
Imágenes
Mapa



















Contáctenos
Programar un Tour
Dirección | 9428 SOUTH WEST 51ST CT, Cooper City |
Nombre del Edificio | SUMMERTIME ISLES 1ST ADD |
Tipo de Propiedad | Single Family Residence |
Estilo de la Propiedad | Single Family-Annual, House |
Precio | $3,350 |
Precio Previo | $3,600 (17 días atrás) |
Estatus de la Propiedad | Active |
Número MLS | A11791775 |
Número de Habitaciones | 3 |
Número de Baños Completos | 1 |
Superficie Habitable | 1003 |
Tamaño del Lote | 6000 |
Año de Construcción | 1970 |
Número de Espacios en Garaje | 1 |
Período de Alquiler | Monthly |
Número de Folio | 504132070710 |
Información de Zonificación | R-1-C |
Días en el Mercado | 59 |
Descripción Detallada: This charming single-family home is conveniently located in the heart of Cooper City in a neighborhood with no HOA. This house boasts 3 bedrooms, 1 bathroom and 1 car garage. This move-in ready home features impact windows and doors, new paint, gutters with leaf filter, newly remodeled bathroom and a modern kitchen with granite counters and stainless-steel appliances. Beautiful floors throughout. The spacious fenced in backyard is great for entertaining. Close to top rated schools, parks, restaurants, the Hard Rock and easy access to highways. Don’t miss out on this opportunity to live in a highly sought-after area.
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
Estado | Florida |
Ciudad | Cooper City |
Condado | Broward County |
Código Postal | 33328 |
Dirección | 9428 SOUTH WEST 51ST CT |
Sección | 32 |
Código Postal (4 Dígitos) | 4106 |
Información Financiera
Precio | $3,350 |
Precio por Pie | $0 |
Precio Previo | $3,600 |
Número de Folio | 504132070710 |
Período de Alquiler | Monthly |
Descripciones Completas
Descripción Detallada | This charming single-family home is conveniently located in the heart of Cooper City in a neighborhood with no HOA. This house boasts 3 bedrooms, 1 bathroom and 1 car garage. This move-in ready home features impact windows and doors, new paint, gutters with leaf filter, newly remodeled bathroom and a modern kitchen with granite counters and stainless-steel appliances. Beautiful floors throughout. The spacious fenced in backyard is great for entertaining. Close to top rated schools, parks, restaurants, the Hard Rock and easy access to highways. Don’t miss out on this opportunity to live in a highly sought-after area. |
Vista de la Propiedad | None |
Descripción del Techo | Shingle |
Características Interiores | First Floor Entry, Den / Library / Office |
Información de Amueblamiento | Unfurnished |
Equipos Electrodomésticos | Dryer, Electric Water Heater, Refrigerator, Washer |
Descripción del Sistema de Enfriamiento | Electric |
Descripción del Sistema de Calefacción | None |
Descripción del Agua | Municipal Water |
Restricciones de Mascotas | Dogs OK |
Parámetros de la Propiedad
Número de Habitaciones | 3 |
Número de Baños Completos | 1 |
Superficie Habitable | 1003 |
Tamaño del Lote | 6000 |
Información de Zonificación | R-1-C |
Año de Construcción | 1970 |
Tipo de Propiedad | Single Family Residence |
Estilo | Single Family-Annual, House |
Nombre del Edificio | SUMMERTIME ISLES 1ST ADD |
Nombre del Desarrollo | SUMMERTIME ISLES 1ST ADD |
Tipo de Construcción | Concrete Block Construction,CBS Construction |
Dirección | South West |
Número de Espacios en Garaje | 1 |
Listado con | Candelaria Investments Group, LLC. |