1236 SOUTH WEST 4TH ST, Miami
$1,850,000 USD
Imágenes
Mapa































Contáctenos
Programar un Tour
| Dirección | 1236 SOUTH WEST 4TH ST, Miami |
| Tipo de Propiedad | Income / MultiFamily |
| Tipo de Negocio | Apartments, Residential-Multi-Family |
| Ubicación de Negocio | In Residential Area |
| Precio | $1,850,000 |
| Precio Previo | $1,799,000 (18 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11831746 |
| Tamaño de la Propiedad | 7500 |
| Tamaño del Lote | 7500 |
| Año de Construcción | 1923 |
| Número de Folio | 01-41-02-006-4060 |
| Ingreso Bruto Operativo | $184,560 |
| Ingreso Neto Operativo | $136,005 |
| Información de Zonificación | 6101 |
| Días en el Mercado | 115 |
Descripción Detallada: Investor’s Dream! Multifamily property featuring 8 fully rented units in the heart of Little Havana, just steps from the iconic Calle Ocho, and minutes from Brickell, Downtown, and the Health District. This income-producing asset offers strong cash flow with long-term tenants, additional laundry income, impact windows, and a new roof. Prime walkable location with consistent rental demand—don’t miss this rare opportunity! T5-0 zoning in Miami establishes a dynamic, mixed-use environment optimized for walkable urban communities, allowing a wide range of uses by right—including residential, commercial, entertainment, and lodging.
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Miami |
| Condado | Miami-Dade County |
| Código Postal | 33135 |
| Dirección | 1236 SOUTH WEST 4TH ST |
| Ubicación de Negocio | In Residential Area |
Información Financiera
| Precio | $1,850,000 |
| Precio por Pie | $0 |
| Precio Previo | $1,799,000 |
| Número de Folio | 01-41-02-006-4060 |
| Ingreso Bruto Operativo | $184,560 |
| Ingreso Neto Operativo | $136,005 |
| Valor del Impuesto | $18,954 |
| Año Fiscal | 2024 |
| Información de Posesión | Funding |
Descripciones Completas
| Descripción Detallada | Investor’s Dream! Multifamily property featuring 8 fully rented units in the heart of Little Havana, just steps from the iconic Calle Ocho, and minutes from Brickell, Downtown, and the Health District. This income-producing asset offers strong cash flow with long-term tenants, additional laundry income, impact windows, and a new roof. Prime walkable location with consistent rental demand—don’t miss this rare opportunity! T5-0 zoning in Miami establishes a dynamic, mixed-use environment optimized for walkable urban communities, allowing a wide range of uses by right—including residential, commercial, entertainment, and lodging. |
| Descripción de Año de Construcción | Resale |
| Descripción del Techo | Shingle |
| Descripción del Sistema de Enfriamiento | Other |
| Descripción del Agua | Public |
| Descripción de los Drenajes | Other |
| Descripción del Estacionamiento | On Street |
Parámetros de la Propiedad
| Superficie Habitable | 7500 |
| Tamaño del Lote | 7500 |
| Superficie Total | 0.000 |
| Información de Zonificación | 6101 |
| Tamaño Máximo Arrendable | 7500 |
| Año de Construcción | 1923 |
| Tipo de Propiedad | Income / MultiFamily |
| Tipo de Negocio | Apartments, Residential-Multi-Family |
| Tipo de Construcción | CBS Construction |
| Dirección | South West |
| Listado con | Ugarit Realty |