1900 NORTH BAYSHORE DR, Miami
$410,000 USD 1 1.5
Imágenes
Mapa































Contáctenos
Programar un Tour
| Dirección | 1900 NORTH BAYSHORE DR, Miami |
| Nombre del Edificio | QUANTUM ON THE BAY |
| Tipo de Propiedad | Condominium |
| Precio | $410,000 |
| Precio Previo | $420,000 (6 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11817766 |
| Número de Habitaciones | 1 |
| Número de Baños Completos | 1 |
| Número de Medios Baños | 1 |
| Superficie Habitable | 838 |
| Año de Construcción | 2008 |
| Número de Espacios en Garaje | 1 |
| Número de Folio | 01-32-31-064-3750 |
| Días en el Mercado | 176 |
Descripción Detallada: Experience elevated living in this high-floor 1BD / 1.5BA at Quantum on the Bay, located in the heart of vibrant Edgewater. This bright and modern residence offers a spacious layout, floor-to-ceiling windows, and a private balcony with partial bay views. Enjoy a sleek open kitchen with stainless steel appliances and in-unit washer / dryer. Assigned covered parking included. Full-service building with 24/7 security, concierge, two pools, gym, party room, theater, and more. Just steps from Margaret Pace Park, Publix, restaurants, and minutes to Wynwood, Brickell, and Design District. Perfect for end-users or investors—rent 2x / year, min 6 months. Live the Miami lifestyle in one of the city’s most desirable waterfront towers.
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Miami |
| Condado | Miami-Dade County |
| Código Postal | 33132 |
| Dirección | 1900 NORTH BAYSHORE DR |
| Sección | 31 |
| Código Postal (4 Dígitos) | 3021 |
Información Financiera
| Precio | $410,000 |
| Precio por Pie | $0 |
| Precio Previo | $420,000 |
| Número de Folio | 01-32-31-064-3750 |
| Cargo Mensual por Mantenimiento | $810 |
| Tarifa de la Asociación Pagada | Monthly |
| Tarida de la Asociación | $810 |
| Valor del Impuesto | $7,479 |
| Año Fiscal | 2023 |
Descripciones Completas
| Descripción Detallada | Experience elevated living in this high-floor 1BD / 1.5BA at Quantum on the Bay, located in the heart of vibrant Edgewater. This bright and modern residence offers a spacious layout, floor-to-ceiling windows, and a private balcony with partial bay views. Enjoy a sleek open kitchen with stainless steel appliances and in-unit washer / dryer. Assigned covered parking included. Full-service building with 24/7 security, concierge, two pools, gym, party room, theater, and more. Just steps from Margaret Pace Park, Publix, restaurants, and minutes to Wynwood, Brickell, and Design District. Perfect for end-users or investors—rent 2x / year, min 6 months. Live the Miami lifestyle in one of the city’s most desirable waterfront towers. |
| Cómo Llegar | Take Biscayne Blvd to NE 19th St. Turn east on 19th St and continue to N Bayshore Dr. Turn left. Quantum on the Bay is on your right at 1900 N Bayshore Dr. Use valet or guest parking for showings. |
| Vista de la Propiedad | Bay, Skyline, Water View |
| Descripción del Piso | Ceramic Floor |
| Características Interiores | Interior Hall, Lobby, First Floor Entry, Built-in Features, Closet Cabinetry, Walk-In Closet (s) |
| Características Exteriores | Open Balcony |
| Información de Amueblamiento | Unfurnished |
| Equipos Electrodomésticos | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Washer |
| Instalaciones | Business Center, Elevator (s), Exercise Room, Pool, Spa / Hot Tub |
| Descripción del Sistema de Enfriamiento | Electric |
| Descripción del Sistema de Calefacción | Central |
| Descripción del Estacionamiento | Assigned, Covered, Deeded |
| Restricciones de Mascotas | Restrictions Or Possible Restrictions |
Parámetros de la Propiedad
| Número de Habitaciones | 1 |
| Número de Baños Completos | 1 |
| Número de Medios Baños | 1 |
| Balcón Incluye | 1 |
| Superficie Habitable | 838 |
| Año de Construcción | 2008 |
| Tipo de Propiedad | Condominium |
| Nombre del Edificio | QUANTUM ON THE BAY |
| Nombre del Desarrollo | QUANTUM ON THE BAY CONDO |
| Tipo de Construcción | Concrete Block Construction,CBS Construction |
| Dirección | North |
| Número de Espacios en Garaje | 1 |
| Listado con | Monteiro International Realty Corp |