1000 BRICKELL PLZ, Miami
$4,000,000 USD 4 4.5
Imágenes
Mapa





























































Contáctenos
Programar un Tour
| Dirección | 1000 BRICKELL PLZ, Miami |
| Nombre del Edificio | Brickell Flatiron |
| Tipo de Propiedad | Condominium |
| Precio | $4,000,000 |
| Precio Previo | 0 (13 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11930966 |
| Número de Habitaciones | 4 |
| Número de Baños Completos | 4 |
| Número de Medios Baños | 1 |
| Superficie Habitable | 2418 |
| Año de Construcción | 2019 |
| Número de Espacios en Garaje | 2 |
| Número de Folio | 01-41-39-164-4930 |
| Días en el Mercado | 13 |
Descripción Detallada: Penthouse 5904 at Brickell Flatiron offers a rare opportunity to own a truly exceptional turn-key residence high above the heart of Brickell. Perched on the 59th floor, this penthouse enjoys unparalleled, unobstructed sunset views stretching as far as the eye can see, delivering an elevated living experience for which the Flatiron is renowned. The residence is one of the largest in the building with the most ample floor plan, offering 2,418 sq.ft of interior space with 4 bedrooms, 4 full bathrooms, and 1 half bath. Professionally designed and furnished by renowned interior designer Steven G, the unit features curated finishes, refined textures, and a cohesive modern aesthetic throughout. Offered fully furnished, the residence has had only one owner and has been used sparingly as a second home, presenting in pristine, like-new condition. Developed by acclaimed builder Hugo Colombo, Brickell Flatiron is celebrated for its uncompromising construction quality, architectural sophist
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Miami |
| Condado | Miami-Dade County |
| Código Postal | 33131 |
| Dirección | 1000 BRICKELL PLZ |
| Sección | 39 |
| Código Postal (4 Dígitos) | 3833 |
Información Financiera
| Precio | $4,000,000 |
| Precio por Pie | $0 |
| Número de Folio | 01-41-39-164-4930 |
| Cargo Mensual por Mantenimiento | $3,685 |
| Tarifa de la Asociación Pagada | Monthly |
| Tarida de la Asociación | $3,685 |
| Valor del Impuesto | $46,297 |
| Año Fiscal | 2025 |
| Información de Posesión | Funding |
Descripciones Completas
| Descripción Detallada | Penthouse 5904 at Brickell Flatiron offers a rare opportunity to own a truly exceptional turn-key residence high above the heart of Brickell. Perched on the 59th floor, this penthouse enjoys unparalleled, unobstructed sunset views stretching as far as the eye can see, delivering an elevated living experience for which the Flatiron is renowned. The residence is one of the largest in the building with the most ample floor plan, offering 2,418 sq.ft of interior space with 4 bedrooms, 4 full bathrooms, and 1 half bath. Professionally designed and furnished by renowned interior designer Steven G, the unit features curated finishes, refined textures, and a cohesive modern aesthetic throughout. Offered fully furnished, the residence has had only one owner and has been used sparingly as a second home, presenting in pristine, like-new condition. Developed by acclaimed builder Hugo Colombo, Brickell Flatiron is celebrated for its uncompromising construction quality, architectural sophist |
| Vista de la Propiedad | Other View, Skyline, Water View |
| Descripción del Piso | Tile |
| Características Interiores | Built-in Features, Closet Cabinetry, Cooking Island, Custom Mirrors, Walk-In Closet (s), Den / Library / Offic |
| Equipos Electrodomésticos | Dishwasher, Dryer, Microwave, Water Purifier, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
| Instalaciones | Bar, Billiard Room, Business Center, Cabana, Clubhouse-Clubroom, Exercise Room, Heated Pool, Pool, Spa / Hot Tub |
| Descripción del Sistema de Enfriamiento | Central Air |
| Descripción del Sistema de Calefacción | Central |
| Descripción del Estacionamiento | 2 Or More Spaces, Assigned |
| Restricciones de Mascotas | Yes |
Parámetros de la Propiedad
| Número de Habitaciones | 4 |
| Número de Baños Completos | 4 |
| Número de Medios Baños | 1 |
| Superficie Habitable | 2418 |
| Año de Construcción | 2019 |
| Tipo de Propiedad | Condominium |
| Nombre del Edificio | Brickell Flatiron |
| Nombre del Desarrollo | BRICKELL FLATIRON CONDO,Brickell Flatiron |
| Tipo de Construcción | Other |
| Número de Espacios en Garaje | 2 |
| Listado con | Premier Global Brokers, LLC |