1000 BRICKELL PLZ, Miami
$3,659,000 USD 3 4.5
Imágenes
Mapa
















































































Contáctenos
Programar un Tour
| Dirección | 1000 BRICKELL PLZ, Miami |
| Nombre del Edificio | Brickelle Flatiron |
| Tipo de Propiedad | Condominium |
| Precio | $3,659,000 |
| Precio Previo | 0 (39 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11967985 |
| Número de Habitaciones | 3 |
| Número de Baños Completos | 4 |
| Número de Medios Baños | 1 |
| Superficie Habitable | 2418 |
| Año de Construcción | 2019 |
| Número de Espacios en Garaje | 2 |
| Número de Folio | 01-41-39-164-4870 |
| Días en el Mercado | 42 |
Descripción Detallada: PH5304 at Flatiron Brickell is a rare trophy sky residence conceived by visionary developer Ugo Colombo, architect Luis Revuelta, and interior designer Massimo Losa Ghini. Spanning 2,418 sq.ft of impeccably curated interiors, this exceptional home captures sweeping, unobstructed ocean and skyline views with breathtaking sunsets as its daily backdrop. Originally designed as a four-bedroom layout, the residence has been masterfully transformed into three expansive bedroom suites, 4.5 baths, and a private den. The removal of the fourth bedroom creates a grand, open-concept living space of impressive scale—enhancing natural light and flow—while preserving the option to restore the fourth suite if desired. Floor-to-ceiling impact glass and soaring 9-foot ceilings flood the home with light, complemented by bespoke custom closets, elegant cove lighting, and a state-of-the-art Italian kitchen designed for elevated entertaining. Residents enjoy one of the most impressive amenity colle
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Miami |
| Condado | Miami-Dade County |
| Código Postal | 33131 |
| Dirección | 1000 BRICKELL PLZ |
| Sección | 39 |
| Código Postal (4 Dígitos) | 3833 |
Información Financiera
| Precio | $3,659,000 |
| Precio por Pie | $0 |
| Número de Folio | 01-41-39-164-4870 |
| Cargo Mensual por Mantenimiento | $3,689 |
| Tarifa de la Asociación Pagada | Monthly |
| Tarida de la Asociación | $3,689 |
| Valor del Impuesto | $40,728 |
| Año Fiscal | 2024 |
| Información de Posesión | Funding |
Descripciones Completas
| Descripción Detallada | PH5304 at Flatiron Brickell is a rare trophy sky residence conceived by visionary developer Ugo Colombo, architect Luis Revuelta, and interior designer Massimo Losa Ghini. Spanning 2,418 sq.ft of impeccably curated interiors, this exceptional home captures sweeping, unobstructed ocean and skyline views with breathtaking sunsets as its daily backdrop. Originally designed as a four-bedroom layout, the residence has been masterfully transformed into three expansive bedroom suites, 4.5 baths, and a private den. The removal of the fourth bedroom creates a grand, open-concept living space of impressive scale—enhancing natural light and flow—while preserving the option to restore the fourth suite if desired. Floor-to-ceiling impact glass and soaring 9-foot ceilings flood the home with light, complemented by bespoke custom closets, elegant cove lighting, and a state-of-the-art Italian kitchen designed for elevated entertaining. Residents enjoy one of the most impressive amenity colle |
| Cómo Llegar | Google Maps |
| Vista de la Propiedad | Ocean View, Skyline |
| Descripción del Piso | Marble |
| Características Interiores | Built-in Features, Closet Cabinetry, Split Bedroom, Den / Library / Office, Storage, Utility Room / Laundry |
| Características Exteriores | Open Balcony |
| Equipos Electrodomésticos | Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Instalaciones | Bar, Bike Storage, Billiard Room, Business Center, Child Play Area, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Sto |
| Descripción del Sistema de Enfriamiento | Ceiling Fan (s), Central Air |
| Descripción del Sistema de Calefacción | Central |
| Descripción del Estacionamiento | 2 Or More Spaces, Assigned, Valet |
| Restricciones de Mascotas | Restrictions Or Possible Restrictions |
Parámetros de la Propiedad
| Número de Habitaciones | 3 |
| Número de Baños Completos | 4 |
| Número de Medios Baños | 1 |
| Balcón Incluye | 1 |
| Superficie Habitable | 2418 |
| Año de Construcción | 2019 |
| Tipo de Propiedad | Condominium |
| Nombre del Edificio | Brickelle Flatiron |
| Nombre del Desarrollo | BRICKELL FLATIRON CONDO |
| Número de Espacios en Garaje | 2 |
| Listado con | LoKation |