2881 NORTH OAKLAND FOREST DR, Oakland Park
$249,900 USD 2 2
Imágenes
Mapa







Contáctenos
Programar un Tour
| Dirección | 2881 NORTH OAKLAND FOREST DR, Oakland Park |
| Nombre del Edificio | LAKEVIEW CONDO |
| Tipo de Propiedad | Condominium |
| Precio | $249,900 |
| Precio Previo | 0 (91 días atrás) |
| Vendido en | 3rd January, 2026 |
| Precio Vendido | $200,000 |
| Estatus de la Propiedad | Closed |
| Número MLS | A11868672 |
| Número de Habitaciones | 2 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 992 |
| Año de Construcción | 1992 |
| Número de Folio | 494220CH2610 |
| Días en el Mercado | 198 |
Descripción Detallada: Welcome to this charming 3RD-floor condo, featuring 2 bedrooms, 2 bathrooms, and the convenience of an in-unit washer / dryer. Located right next to the main clubhouse, gym, and pool, Nestled in a vibrant community with resort-style amenities, this property is perfect for both investors and homeowners looking for comfort and convenience. Enjoy a wealth of amenities, including 3 pools, 2 hot tubs (accessible dawn to dusk), a state-of-the-art gym, a billiards room, a car care center, 4 EV charging stations, tennis and racquetball courts, and nightly security. This community is highly investor-friendly, leasing options allowing for a minimum of 6 months, twice per year, and a 620 credit score required for tenants. Located close to the Turnpike and a variety of shopping destinations.
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Oakland Park |
| Condado | Broward County |
| Código Postal | 33309 |
| Dirección | 2881 NORTH OAKLAND FOREST DR |
| Sección | 20 |
| Código Postal (4 Dígitos) | 6540 |
Información Financiera
| Precio | $249,900 |
| Precio por Pie | $0 |
| Vendido en | 3rd January, 2026 |
| Precio Vendido | $200,000 |
| Número de Folio | 494220CH2610 |
| Cargo Mensual por Mantenimiento | $405 |
| Tarifa de la Asociación Pagada | Monthly |
| Tarida de la Asociación | $405 |
| Valor del Impuesto | $4,696 |
| Año Fiscal | 2025 |
| Términos de Venta | Cash |
| Información de Posesión | Funding |
| Tipos de Contingencias | 3rd Party Approval |
Descripciones Completas
| Descripción Detallada | Welcome to this charming 3RD-floor condo, featuring 2 bedrooms, 2 bathrooms, and the convenience of an in-unit washer / dryer. Located right next to the main clubhouse, gym, and pool, Nestled in a vibrant community with resort-style amenities, this property is perfect for both investors and homeowners looking for comfort and convenience. Enjoy a wealth of amenities, including 3 pools, 2 hot tubs (accessible dawn to dusk), a state-of-the-art gym, a billiards room, a car care center, 4 EV charging stations, tennis and racquetball courts, and nightly security. This community is highly investor-friendly, leasing options allowing for a minimum of 6 months, twice per year, and a 620 credit score required for tenants. Located close to the Turnpike and a variety of shopping destinations. |
| Vista de la Propiedad | Lake |
| Acceso al Agua | Other |
| Descripción del Área hacia el Agua | Lake |
| Características Interiores | Third Floor Entry, Other |
| Características Exteriores | Screened Balcony |
| Información de Amueblamiento | Unfurnished |
| Equipos Electrodomésticos | Trash Compactor, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Instalaciones | Exercise Room |
| Descripción del Sistema de Enfriamiento | Central Air |
| Descripción del Sistema de Calefacción | Central |
| Descripción del Estacionamiento | 1 Space, Guest, Limited #Of Vehicle, No Trucks / Trailers |
| Restricciones de Mascotas | Restrictions Or Possible Restrictions |
Parámetros de la Propiedad
| Número de Habitaciones | 2 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 992 |
| Año de Construcción | 1992 |
| Tipo de Propiedad | Condominium |
| Nombre del Edificio | LAKEVIEW CONDO |
| Nombre del Desarrollo | LAKEVIEW CLUB CONDO |
| Tipo de Construcción | CBS Construction |
| Dirección | North |
| Listado con | Interinvestments Realty, Inc. |