10749 CLEARY BLVD, Plantation
$258,000 USD 2 2
Imágenes
Mapa


































Contáctenos
Programar un Tour
| Dirección | 10749 CLEARY BLVD, Plantation |
| Nombre del Edificio | LAKES OF JACARANDA |
| Tipo de Propiedad | Condominium |
| Precio | $258,000 |
| Precio Previo | $250,000 (29 días atrás) |
| Vendido en | 5th March, 2026 |
| Precio Vendido | $253,000 |
| Estatus de la Propiedad | Closed |
| Número MLS | A11926129 |
| Número de Habitaciones | 2 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 965 |
| Año de Construcción | 1989 |
| Número de Folio | 504106AC2000 |
| Días en el Mercado | 83 |
Descripción Detallada: Bright and open 2-bedroom, 2-bath residence in the heart of Plantation featuring a tranquil lake from a desirable second-floor location. The elevated floor plan offers added privacy, natural light, and reduced foot traffic. The modern, open-concept layout includes a spacious kitchen with a large pantry closet, generous living and dining areas, and well-proportioned bedrooms. A full-size washer and dryer are conveniently located in the private balcony laundry and storage closet. The home is well maintained and presents an excellent opportunity to personalize with light updating. Professionally managed community with on-site management, walking trails, clubhouse, pool, fitness center, and car-care stations with vacuum and air. Pet-friendly and centrally located near shopping, dining, and major roadways. A strong value for a lake-view condominium in a well-kept community. Property can be rented. Come see what this cozy, bright, and open unit is all about. Association requires 20% down for
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Plantation |
| Condado | Broward County |
| Código Postal | 33324 |
| Dirección | 10749 CLEARY BLVD |
| Sección | 6 |
| Código Postal (4 Dígitos) | 6081 |
Información Financiera
| Precio | $258,000 |
| Precio por Pie | $0 |
| Precio Previo | $250,000 |
| Vendido en | 5th March, 2026 |
| Precio Vendido | $253,000 |
| Número de Folio | 504106AC2000 |
| Cargo Mensual por Mantenimiento | $404 |
| Tarifa de la Asociación Pagada | Monthly |
| Tarida de la Asociación | $404 |
| Valor del Impuesto | $679 |
| Año Fiscal | 2025 |
| Términos de Venta | Cash |
| Información de Posesión | Funding |
| Tipos de Contingencias | No Contingencies |
Descripciones Completas
| Descripción Detallada | Bright and open 2-bedroom, 2-bath residence in the heart of Plantation featuring a tranquil lake from a desirable second-floor location. The elevated floor plan offers added privacy, natural light, and reduced foot traffic. The modern, open-concept layout includes a spacious kitchen with a large pantry closet, generous living and dining areas, and well-proportioned bedrooms. A full-size washer and dryer are conveniently located in the private balcony laundry and storage closet. The home is well maintained and presents an excellent opportunity to personalize with light updating. Professionally managed community with on-site management, walking trails, clubhouse, pool, fitness center, and car-care stations with vacuum and air. Pet-friendly and centrally located near shopping, dining, and major roadways. A strong value for a lake-view condominium in a well-kept community. Property can be rented. Come see what this cozy, bright, and open unit is all about. Association requires 20% down for |
| Vista de la Propiedad | Garden View, Lake |
| Acceso al Agua | None |
| Descripción del Área hacia el Agua | Lake |
| Descripción del Piso | Tile |
| Características Interiores | Other, Utility Room / Laundry |
| Características Exteriores | Other, Open Balcony |
| Información de Amueblamiento | Unfurnished |
| Equipos Electrodomésticos | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Instalaciones | Other, Pool |
| Descripción del Sistema de Enfriamiento | Central Air |
| Descripción del Sistema de Calefacción | Central |
| Descripción del Estacionamiento | 1 Space, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
| Restricciones de Mascotas | Restrictions Or Possible Restrictions |
Parámetros de la Propiedad
| Número de Habitaciones | 2 |
| Número de Baños Completos | 2 |
| Balcón Incluye | 1 |
| Superficie Habitable | 965 |
| Año de Construcción | 1989 |
| Tipo de Propiedad | Condominium |
| Nombre del Edificio | LAKES OF JACARANDA |
| Nombre del Desarrollo | LAKES OF JACARANDA CONDO |
| Tipo de Construcción | CBS Construction |
| Listado con | Avanti Way Premiere |