5654 NORTH EAST 5TH AVE, Oakland Park
$355,000 USD 2 2
Imágenes
Mapa
























Contáctenos
Programar un Tour
| Dirección | 5654 NORTH EAST 5TH AVE, Oakland Park |
| Nombre del Edificio | PATTERSON PARK 3 ADD |
| Tipo de Propiedad | Single Family Residence |
| Estilo de la Propiedad | R30-No Pool / No Water |
| Precio | $355,000 |
| Precio Previo | $370,000 (165 días atrás) |
| Vendido en | 20th October, 2025 |
| Precio Vendido | $300,000 |
| Estatus de la Propiedad | Closed |
| Número MLS | A11815920 |
| Número de Habitaciones | 2 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 1008 |
| Tamaño del Lote | 6000 |
| Año de Construcción | 1965 |
| Número de Folio | 494210100550 |
| Información de Zonificación | R-1B |
| Días en el Mercado | 298 |
Descripción Detallada: Charming 2BD / 2BA Ranch-Style Home with Screened Patio and Spacious Backyard. Well-maintained ranch-style home featuring 2 bedrooms and 2 bathrooms, ideally located across the street from an elementary school and close to shops, dining, the beach, and major highways. The home offers separate living and dining areas, a primary bedroom with en-suite bathroom, and a roomy guest bedroom with nearby full bath. Enjoy the convenience of an interior laundry room and additional storage room. Step outside to a large screened-in patio overlooking a private, fenced backyard—spacious enough to add a pool. Ample parking with a covered carport. Perfect for year-round living or as a vacation getaway in a centrally located neighborhood. Priced to sell and easy to show.
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Oakland Park |
| Condado | Broward County |
| Código Postal | 33334 |
| Dirección | 5654 NORTH EAST 5TH AVE |
| Sección | 10 |
| Código Postal (4 Dígitos) | 1747 |
Información Financiera
| Precio | $355,000 |
| Precio por Pie | $0 |
| Precio Previo | $370,000 |
| Vendido en | 20th October, 2025 |
| Precio Vendido | $300,000 |
| Número de Folio | 494210100550 |
| Valor del Impuesto | $7,782 |
| Año Fiscal | 2024 |
| Términos de Venta | Cash |
| Tipos de Contingencias | No Contingencies |
Descripciones Completas
| Descripción Detallada | Charming 2BD / 2BA Ranch-Style Home with Screened Patio and Spacious Backyard. Well-maintained ranch-style home featuring 2 bedrooms and 2 bathrooms, ideally located across the street from an elementary school and close to shops, dining, the beach, and major highways. The home offers separate living and dining areas, a primary bedroom with en-suite bathroom, and a roomy guest bedroom with nearby full bath. Enjoy the convenience of an interior laundry room and additional storage room. Step outside to a large screened-in patio overlooking a private, fenced backyard—spacious enough to add a pool. Ample parking with a covered carport. Perfect for year-round living or as a vacation getaway in a centrally located neighborhood. Priced to sell and easy to show. |
| Cómo Llegar | East of 95, take Commercial Blvd. exit, head north on Andrews Ave. East on 56th St, North on NE 5th Ave, home on east side across the street from North Andrew Elementary School |
| Vista de la Propiedad | Garden |
| Descripción del Diseño | Detached, One Story |
| Descripción del Techo | Curved / S-Tile Roof |
| Descripción del Piso | Tile |
| Características Interiores | First Floor Entry, Stacked Bedroom, Attic, Storage, Utility Room / Laundry |
| Características Exteriores | Room For Pool |
| Información de Amueblamiento | Unfurnished |
| Equipos Electrodomésticos | Electric Range, Refrigerator |
| Descripción del Sistema de Enfriamiento | Central Air |
| Descripción del Sistema de Calefacción | Central |
| Descripción del Agua | Municipal Water |
| Descripción de los Drenajes | Public Sewer |
| Descripción del Estacionamiento | Attached Carport, Covered, Driveway |
Parámetros de la Propiedad
| Número de Habitaciones | 2 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 1008 |
| Tamaño del Lote | 6000 |
| Información de Zonificación | R-1B |
| Año de Construcción | 1965 |
| Tipo de Propiedad | Single Family Residence |
| Estilo | R30-No Pool / No Water |
| Nombre del Edificio | PATTERSON PARK 3 ADD |
| Nombre del Desarrollo | PATTERSON PARK 3 ADD |
| Tipo de Construcción | CBS Construction |
| Dirección | North East |
| Listado con | One Sotheby’s Int’l Realty |