4881 NORTH EAST 2ND AVE, Oakland Park
$400,000 USD 2 1
Imágenes
Mapa




































Contáctenos
Programar un Tour
| Dirección | 4881 NORTH EAST 2ND AVE, Oakland Park |
| Nombre del Edificio | NORTH ANDREWS GARDENS 2ND |
| Tipo de Propiedad | Single Family Residence |
| Estilo de la Propiedad | Pool Only |
| Precio | $400,000 |
| Precio Previo | $415,000 (146 días atrás) |
| Vendido en | 8th November, 2025 |
| Precio Vendido | $400,000 |
| Estatus de la Propiedad | Closed |
| Número MLS | A11881860 |
| Número de Habitaciones | 2 |
| Número de Baños Completos | 1 |
| Superficie Habitable | 876 |
| Tamaño del Lote | 6760 |
| Año de Construcción | 1954 |
| Número de Folio | 494215030400 |
| Información de Zonificación | R-1C |
| Días en el Mercado | 193 |
Descripción Detallada: Located in the heart of Oakland Park, this charming 2-bedroom, 1-bath home with a private pool is ideal for living, working, playing—or as a great investment opportunity! The inside features a bright and open living area with LVP flooring and the fully renovated kitchen boasts stainless steel appliances, granite countertops, and custom cabinetry. The house has all impact windows and doors and roof will be replaced with a brand new roof. Outside your own private oasis: a backyard designed for relaxation, complete with a covered patio perfect dining outdoors or working from home. The location is unbeatable: Just 1 mile from the InterMiami Stadium, minutes from the beach, Ft Laud, Pompano Beach, dining, shopping, the Turnpike, and more—this home combines comfort with unbeatable convenience!
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Oakland Park |
| Condado | Broward County |
| Código Postal | 33334 |
| Dirección | 4881 NORTH EAST 2ND AVE |
| Sección | 15 |
| Código Postal (4 Dígitos) | 1528 |
Información Financiera
| Precio | $400,000 |
| Precio por Pie | $0 |
| Precio Previo | $415,000 |
| Vendido en | 8th November, 2025 |
| Precio Vendido | $400,000 |
| Número de Folio | 494215030400 |
| Valor del Impuesto | $8,603 |
| Año Fiscal | 2023 |
| Términos de Venta | Conventional |
| Tipos de Contingencias | Pending Inspections |
Descripciones Completas
| Descripción Detallada | Located in the heart of Oakland Park, this charming 2-bedroom, 1-bath home with a private pool is ideal for living, working, playing—or as a great investment opportunity! The inside features a bright and open living area with LVP flooring and the fully renovated kitchen boasts stainless steel appliances, granite countertops, and custom cabinetry. The house has all impact windows and doors and roof will be replaced with a brand new roof. Outside your own private oasis: a backyard designed for relaxation, complete with a covered patio perfect dining outdoors or working from home. The location is unbeatable: Just 1 mile from the InterMiami Stadium, minutes from the beach, Ft Laud, Pompano Beach, dining, shopping, the Turnpike, and more—this home combines comfort with unbeatable convenience! |
| Vista de la Propiedad | Garden |
| Descripción del Diseño | Detached, One Story |
| Descripción del Techo | Shingle |
| Descripción del Piso | Vinyl |
| Características Interiores | First Floor Entry, No Additional Rooms |
| Características Exteriores | Barbeque |
| Información de Amueblamiento | Furnished |
| Equipos Electrodomésticos | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Descripción de la Piscina | Above Ground |
| Descripción del Sistema de Enfriamiento | Central Air |
| Descripción del Sistema de Calefacción | Central |
| Descripción del Agua | Municipal Water |
| Descripción de los Drenajes | Public Sewer |
| Descripción del Estacionamiento | Driveway |
Parámetros de la Propiedad
| Número de Habitaciones | 2 |
| Número de Baños Completos | 1 |
| Superficie Habitable | 876 |
| Tamaño del Lote | 6760 |
| Información de Zonificación | R-1C |
| Año de Construcción | 1954 |
| Tipo de Propiedad | Single Family Residence |
| Estilo | Pool Only |
| Nombre del Edificio | NORTH ANDREWS GARDENS 2ND |
| Nombre del Desarrollo | NORTH ANDREWS GARDENS 2ND |
| Tipo de Construcción | Concrete Block Construction |
| Dirección | North East |
| Listado con | NextHome Realty Professionals |