5600 OAKWOOD LN, Coral Gables
$16,000 USD 4 3.5
Imágenes
Mapa




































Contáctenos
Programar un Tour
| Dirección | 5600 OAKWOOD LN, Coral Gables |
| Nombre del Edificio | SNAPPER CREEK OAKS |
| Tipo de Propiedad | Single Family Residence |
| Estilo de la Propiedad | Single Family-Annual, House |
| Precio | $16,000 |
| Precio Previo | $17,000 (164 días atrás) |
| Vendido en | 20th May, 2025 |
| Precio Vendido | $15,000 |
| Estatus de la Propiedad | Rented |
| Número MLS | A11721883 |
| Número de Habitaciones | 4 |
| Número de Baños Completos | 3 |
| Número de Medios Baños | 1 |
| Superficie Habitable | 5613 |
| Tamaño del Lote | 31272 |
| Año de Construcción | 1979 |
| Número de Espacios en Garaje | 2 |
| Período de Alquiler | Monthly |
| Número de Folio | 03-51-06-020-0010 |
| Información de Zonificación | 0100 |
| Días en el Mercado | 164 |
Descripción Detallada: Nestled on almost 3/4 acre of mature oaks and lush vegetation in the newly gated community of Snapper Creek Oaks, this striking 2-story home is perfectly suited for those individuals who demand a distinct architectural style. Designed for the tropics with walls of glass, expansive decks and gorgeous pool. Polished concrete floors throughout first floor, sisal carpeting upstairs. Huge 2-car (or possibly up to 4 depending on cars) garage attached through a breezeway plus a spacious carport. Light and bright with a feeling of living among the oaks. Coral Gables services and Pinecrest schools.
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Coral Gables |
| Condado | Miami-Dade County |
| Código Postal | 33156 |
| Dirección | 5600 OAKWOOD LN |
| Sección | 6 |
| Código Postal (4 Dígitos) | 2112 |
Información Financiera
| Precio | $16,000 |
| Precio por Pie | $0 |
| Precio Previo | $17,000 |
| Vendido en | 20th May, 2025 |
| Precio Vendido | $15,000 |
| Número de Folio | 03-51-06-020-0010 |
| Período de Alquiler | Monthly |
Descripciones Completas
| Descripción Detallada | Nestled on almost 3/4 acre of mature oaks and lush vegetation in the newly gated community of Snapper Creek Oaks, this striking 2-story home is perfectly suited for those individuals who demand a distinct architectural style. Designed for the tropics with walls of glass, expansive decks and gorgeous pool. Polished concrete floors throughout first floor, sisal carpeting upstairs. Huge 2-car (or possibly up to 4 depending on cars) garage attached through a breezeway plus a spacious carport. Light and bright with a feeling of living among the oaks. Coral Gables services and Pinecrest schools. |
| Cómo Llegar | Snapper Creek Oaks is South of St. Thomas Episcopal Church and School. |
| Vista de la Propiedad | Garden, Pool |
| Acceso al Agua | None |
| Descripción del Diseño | First Floor Entry, Split Level |
| Descripción del Techo | Concrete |
| Descripción del Piso | Carpet, Concrete, Other |
| Características Interiores | Cooking Island, Entrance Foyer, Laundry Tub, Pantry, Split Bedroom, Volume Ceilings, Foyer, Loft |
| Información de Amueblamiento | Unfurnished |
| Equipos Electrodomésticos | Dishwasher, Disposal, Dryer, Electric Water Heater, Electric Range, Refrigerator, Wall Oven, Washer |
| Descripción de la Piscina | In Ground |
| Descripción del Sistema de Enfriamiento | Central Air |
| Descripción del Agua | Municipal Water |
| Descripción de los Drenajes | Septic Tank |
| Descripción del Estacionamiento | Attached Carport |
| Restricciones de Mascotas | Restrictions Or Possible Restrictions |
Parámetros de la Propiedad
| Número de Habitaciones | 4 |
| Número de Baños Completos | 3 |
| Número de Medios Baños | 1 |
| Balcón Incluye | 1 |
| Superficie Habitable | 5613 |
| Tamaño del Lote | 31272 |
| Información de Zonificación | 0100 |
| Año de Construcción | 1979 |
| Tipo de Propiedad | Single Family Residence |
| Estilo | Single Family-Annual, House |
| Nombre del Edificio | SNAPPER CREEK OAKS |
| Nombre del Desarrollo | SNAPPER CREEK OAKS |
| Tipo de Construcción | CBS Construction,Wood Siding |
| Número de Historia | 2 |
| Número de Espacios en Garaje | 2 |
| Listado con | BHHS EWM Realty |